Symbol | Price | Change | Volume | Market Cap |
---|---|---|---|---|
20MICRONS 20 Microns Limited | ₹228.35 | -2.00% | 22894 | ₹96.60 Cr |
21STCENMGM 21ST CENTURY MANAG | ₹109.75 | -2.00% | 16686 | ₹11.44 Cr |
3IINFOLTD 3i Infotech Limited | ₹26.98 | +0.56% | 371229 | ₹46.88 Cr |
3MINDIA 3M India Limited | ₹32466.10 | -2.69% | 1712 | ₹3902.24 Cr |
3PLAND 3P LAND HOLDINGS L | ₹44.59 | -0.16% | 3882 | ₹7.01 Cr |
5PAISA 5paisa Capital Limited | ₹479.40 | +0.06% | 35766 | ₹160.41 Cr |
63MOONS 63 Moons Technologies Ltd | ₹572.25 | -0.73% | 556821 | ₹239.93 Cr |
A2ZINFRA A2Z Infra Engineering Limited | ₹16.68 | -0.89% | 387986 | ₹29.54 Cr |
Sector Performance
Agriculture
+0.24%
Market Cap:
₹316058.55 Cr
Volume:
2.31 Cr
Alcohol
+0.30%
Market Cap:
₹190959.55 Cr
Volume:
0.49 Cr
Automobile & Ancillaries
+0.79%
Market Cap:
₹3421565.56 Cr
Volume:
3.64 Cr
Aviation
+0.33%
Market Cap:
₹673588.65 Cr
Volume:
2.04 Cr
Banks
-0.11%
Market Cap:
₹4997482.54 Cr
Volume:
15.82 Cr
Capital Goods
+0.69%
Market Cap:
₹1425808.13 Cr
Volume:
4.61 Cr